LGA 1700 CPUs, page 2 of 2

More processors that use the LGA 1700 socket.

Processors

ProcessorCores / threadsBase / boostTDPLaunched
Intel Core i7-13700T16 / 241.4 / 4.8 GHz35 WJan 2023
Intel Core i9-1390024 / 322.0 / 5.2 GHz65 WJan 2023
Intel Core i9-13900F24 / 322.0 / 5.2 GHz65 WJan 2023
Intel Core i9-13900T24 / 321.1 / 5.1 GHz35 WJan 2023
Intel Core i3-13100E4 / 83.3 / 4.4 GHz60 WJan 2023
Intel Core i3-13100TE4 / 82.4 / 4.1 GHz35 WJan 2023
Intel Core i5-13400E10 / 162.4 / 4.6 GHz65 WJan 2023
Intel Core i5-13500E14 / 202.4 / 4.6 GHz65 WJan 2023
Intel Core i5-13500TE14 / 201.3 / 4.5 GHz35 WJan 2023
Intel Core i7-13700E16 / 241.9 / 5.1 GHz65 WJan 2023
Intel Core i7-13700TE16 / 241.1 / 4.8 GHz35 WJan 2023
Intel Core i7-13790F16 / 242.1 / 5.1 GHz65 WJan 2023
Intel Core i9-13900E24 / 321.8 / 5.2 GHz65 WJan 2023
Intel Core i9-13900TE24 / 321.0 / 5.0 GHz35 WJan 2023
Intel Core i5-13600K14 / 203.5 / 5.1 GHz125 WOct 2022
Intel Core i5-13600KF14 / 203.5 / 5.1 GHz125 WOct 2022
Intel Core i7-13700K16 / 243.4 / 5.4 GHz125 WOct 2022
Intel Core i7-13700KF16 / 243.4 / 5.4 GHz125 WOct 2022
Intel Core i9-13900K24 / 323.0 / 5.8 GHz125 WOct 2022
Intel Core i9-13900KF24 / 323.0 / 5.8 GHz125 WOct 2022
Intel Core i9-12900KS16 / 243.4 / 5.5 GHz150 WApr 2022
Intel Celeron G69002 / 23.4 GHz46 WJan 2022
Intel Celeron G6900E2 / 23.0 GHz46 WJan 2022
Intel Celeron G6900T2 / 22.8 GHz35 WJan 2022
Intel Celeron G6900TE2 / 22.4 GHz35 WJan 2022
Intel Core i3-121004 / 83.3 / 4.3 GHz60 WJan 2022
Intel Core i3-12100E4 / 83.2 / 4.2 GHz60 WJan 2022
Intel Core i3-12100F4 / 83.3 / 4.3 GHz58 WJan 2022
Intel Core i3-12100T4 / 82.2 / 4.1 GHz35 WJan 2022
Intel Core i3-12100TE4 / 82.1 / 4.0 GHz35 WJan 2022
Intel Core i3-123004 / 83.5 / 4.4 GHz60 WJan 2022
Intel Core i3-12300T4 / 82.3 / 4.2 GHz35 WJan 2022
Intel Core i5-124006 / 122.5 / 4.4 GHz65 WJan 2022
Intel Core i5-12400F6 / 122.5 / 4.4 GHz65 WJan 2022
Intel Core i5-12400T6 / 121.8 / 4.2 GHz35 WJan 2022
Intel Core i5-125006 / 123.0 / 4.6 GHz65 WJan 2022
Intel Core i5-12500E6 / 122.9 / 4.5 GHz65 WJan 2022
Intel Core i5-12500T6 / 122.0 / 4.4 GHz35 WJan 2022
Intel Core i5-12500TE6 / 121.9 / 4.3 GHz35 WJan 2022
Intel Core i5-126006 / 123.3 / 4.8 GHz65 WJan 2022
Intel Core i5-12600T6 / 122.1 / 4.6 GHz35 WJan 2022
Intel Core i7-1270012 / 202.1 / 4.9 GHz65 WJan 2022
Intel Core i7-12700E12 / 202.1 / 4.8 GHz65 WJan 2022
Intel Core i7-12700F12 / 202.1 / 4.9 GHz65 WJan 2022
Intel Core i7-12700T12 / 201.4 / 4.7 GHz35 WJan 2022
Intel Core i7-12700TE12 / 201.4 / 4.6 GHz35 WJan 2022
Intel Core i9-1290016 / 242.4 / 5.1 GHz65 WJan 2022
Intel Core i9-12900E16 / 242.3 / 5.0 GHz65 WJan 2022
Intel Core i9-12900F16 / 242.4 / 5.1 GHz65 WJan 2022
Intel Core i9-12900T16 / 241.4 / 4.9 GHz35 WJan 2022
Intel Core i9-12900TE16 / 241.1 / 4.8 GHz35 WJan 2022
Intel Pentium Gold G74002 / 43.7 GHz46 WJan 2022
Intel Pentium Gold G7400E2 / 43.6 GHz46 WJan 2022
Intel Pentium Gold G7400T2 / 43.1 GHz35 WJan 2022
Intel Pentium Gold G7400TE2 / 43.0 GHz35 WJan 2022
Intel Core i5-12490F6 / 123.0 / 4.6 GHz65 W2022
Intel Core i5-12600K10 / 163.7 / 4.9 GHz125 WNov 2021
Intel Core i5-12600KF10 / 163.7 / 4.9 GHz125 WNov 2021
Intel Core i7-12700K12 / 203.6 / 5.0 GHz125 WNov 2021
Intel Core i7-12700KF12 / 203.6 / 5.0 GHz125 WNov 2021
Intel Core i9-12900K16 / 243.2 / 5.2 GHz125 WNov 2021
Intel Core i9-12900KF16 / 243.2 / 5.2 GHz125 WNov 2021

Back to the LGA 1700 guide