Socket 939 socket: CPUs, chipsets and cooler fit
Socket 939 is the AMD pin grid array socket that succeeded Socket 754 for Athlon 64 desktops in June 2004. It holds 939 contacts for OPGA packages measuring 40 × 40 mm. AMD built it around a dual channel DDR controller with a 1000 MT/s HyperTransport link, with Socket AM2 as the DDR2 successor in May 2006.
Quick facts
| Maker | AMD |
|---|---|
| Package type | PGA |
| Contacts | 939 |
| Package size | 40 × 40 mm |
| Introduced | June 2004 |
| Status | Legacy |
| Memory | DDR, two channels, through the on-chip controller |
| PCIe from the CPU | HyperTransport 1000 MT/s to the chipset; AGP or PCIe slots hang off the board chipset |
| Cooler mounting holes | Board specific (AMD retention frame) |
| Replaces | Socket 754 |
| Replaced by | Socket AM2 |
Overview
The socket matters for this batch because Manchester Athlon 64 X2 parts such as the 2.2 GHz 4200+ with 2x512 KB of L2 cache at 89 W use Socket 939 boards with DDR slots. Toledo Athlon 64 FX parts such as the unlocked 2.6 GHz FX-60 with 2x1 MB at 110 W also use Socket 939 enthusiast boards. Both single and dual core processors were made for the socket under Athlon 64, FX, X2, Sempron and Opteron names.
Memory is DDR in two channels with about 6.4 GB per second of bandwidth on common boards. Cooling uses the AMD retention frame, so a processor swap stays within the thermal design the board was qualified for.
Processor generations
| Codename | Marketing name | Years | Notes |
|---|---|---|---|
| Manchester | Athlon 64 X2 Manchester | 2005 | 90 nm dual cores with 2x512 KB of L2 cache, including the 2.2 GHz 4200+ at 89 W from May 2005. |
| Toledo | Athlon 64 FX Toledo | 2006 | 90 nm unlocked dual cores with 2x1 MB of L2 cache, including the 2.6 GHz FX-60 at 110 W from January 2006. |
| Denmark | Opteron 100 Denmark | 2005 to 2006 | 90 nm dual-core 100 series parts with 1 MB per core for single-processor servers, including the 2.6 GHz 185 at 110 W from March 2006. |
| San Diego | Athlon 64 San Diego | 2005 | 90 nm single cores with 512 KB or 1 MB of L2 cache, including the 2.2 GHz 3700+ with 1 MB at 89 W and the unlocked 2.8 GHz FX-57 with 1 MB at 104 W from 2005. |
| Venus | Opteron 100 Venus | 2005 to 2006 | 90 nm single-core 100 series parts with 1 MB of L2 cache for single-processor servers, from the 1.8 GHz 85 W 144 to the 3 GHz 104 W 156. |
| Clawhammer | Athlon 64 FX Clawhammer | 2004 | 130 nm single cores with 1 MB of L2 cache, including the 2.4 GHz FX-53 at 89 W from June 2004 and the 2.6 GHz FX-55 at 104 W from October 2004 for Socket 939 desktops. |
Who Socket 939 serves
Socket 939 fits DDR towers that pair a Manchester or Toledo dual core with a board that lists the exact model. The X2 4200+ at 2.2 GHz suits multitasking desktops at 89 W, while the FX-60 at 2.6 GHz suits unlocked enthusiast builds at 110 W. Every installation needs the board maker CPU list because dual core support needs a BIOS that lists E4 and E6 steppings.
Memory and cooling
Memory on Socket 939 is DDR through the on-chip controller in two channels. Expansion hangs off the board chipset because these CPUs provide no PCIe lanes. Cooling uses the AMD retention frame for the exact TDP, from 89 W Manchester parts to the 110 W FX-60.
CPUs on Socket 939
15 processor pages in the database, newest first.
| Processor | Cores / threads | Base / boost | TDP | Launched |
|---|---|---|---|---|
| AMD Opteron 156 | 1 / 1 | 3.0 GHz | 104 W | May 2006 |
| AMD Opteron X2 185 | 2 / 2 | 2.6 GHz | 110 W | Mar 2006 |
| AMD Athlon 64 FX-60 | 2 / 2 | 2.6 GHz | 110 W | Jan 2006 |
| AMD Opteron X2 180 | 2 / 2 | 2.4 GHz | 110 W | Sep 2005 |
| AMD Opteron 144 | 1 / 1 | 1.8 GHz | 85 W | Aug 2005 |
| AMD Opteron 148 | 1 / 1 | 2.2 GHz | 85 W | Aug 2005 |
| AMD Opteron 150 | 1 / 1 | 2.4 GHz | 85 W | Aug 2005 |
| AMD Opteron 152 | 1 / 1 | 2.6 GHz | 104 W | Aug 2005 |
| AMD Opteron 154 | 1 / 1 | 2.8 GHz | 104 W | Aug 2005 |
| AMD Opteron X2 165 | 2 / 2 | 1.8 GHz | 110 W | Aug 2005 |
| AMD Opteron X2 175 | 2 / 2 | 2.2 GHz | 110 W | Aug 2005 |
| AMD Athlon 64 FX-57 | 1 / 1 | 2.8 GHz | 104 W | Jun 2005 |
| AMD Athlon 64 3700+ | 1 / 1 | 2.2 GHz | 89 W | May 2005 |
| AMD Athlon 64 X2 4200+ | 2 / 2 | 2.2 GHz | 89 W | May 2005 |
| AMD Athlon 64 FX-55 | 1 / 1 | 2.6 GHz | 104 W | Oct 2004 |
Frequently asked questions
Which processors fit Socket 939?
Manchester Athlon 64 X2 dual cores such as the 2.2 GHz 4200+ at 89 W, Toledo Athlon 64 FX parts such as the unlocked 2.6 GHz FX-60 at 110 W, San Diego single cores such as the 2.2 GHz 3700+ at 89 W and the unlocked 2.8 GHz FX-57 at 104 W, plus Denmark Opteron 100 dual cores such as the 2.6 GHz 185 at 110 W for single-processor servers covered here.
Is Socket 939 the same as Socket 754?
No. Socket 939 has 939 contacts with a dual channel controller, while Socket 754 has 754 contacts with a single channel controller. Forcing a chip can damage the board.
What memory does Socket 939 use?
DDR memory through the on-chip controller in two channels. A move to DDR2 means a move to Socket AM2 with a new board.
How many PCIe lanes does Socket 939 provide?
No lanes come from these CPUs in the PCIe sense. A 1000 MT/s HyperTransport link ties the CPU to the board chipset, while AGP or PCIe slots hang off the chipset.
Sources and verification
Facts last checked against these sources on . Page last edited on .