Intel Pentium III Xeon processors and their sockets

26 processors in this family, newest first. Sockets used: Slot 2 (26).

Processors

ProcessorSocketCores / threadsBase / boostTDPLaunched
Intel Pentium III Xeon 900 2.8VSlot 21 / 10.9 GHz36 WMar 2001
Intel Pentium III Xeon 900 5V-12VSlot 21 / 10.9 GHz36 WMar 2001
Intel Pentium III Xeon 1000 2.8VSlot 21 / 11.0 GHz30.8 WAug 2000
Intel Pentium III Xeon 1000 5V-12VSlot 21 / 11.0 GHz30.8 WAug 2000
Intel Pentium III Xeon 933 2.8VSlot 21 / 10.93 GHz29.6 WMay 2000
Intel Pentium III Xeon 933 5V-12VSlot 21 / 10.93 GHz29.6 WMay 2000
Intel Pentium III Xeon 700 2.8VSlot 21 / 10.7 GHz29.6 WMay 2000
Intel Pentium III Xeon 700 5V-12VSlot 21 / 10.7 GHz29.6 WMay 2000
Intel Pentium III Xeon 700-2M 2.8VSlot 21 / 10.7 GHz29.6 WMay 2000
Intel Pentium III Xeon 700-2M 5V-12VSlot 21 / 10.7 GHz29.6 WMay 2000
Intel Pentium III Xeon 866 2.8VSlot 21 / 10.87 GHz29.6 WApr 2000
Intel Pentium III Xeon 866 5V-12VSlot 21 / 10.87 GHz29.6 WApr 2000
Intel Pentium III Xeon 800 2.8VSlot 21 / 10.8 GHz25.4 WJan 2000
Intel Pentium III Xeon 800 5V-12VSlot 21 / 10.8 GHz25.4 WJan 2000
Intel Pentium III Xeon 667 2.8VSlot 21 / 10.67 GHz21.3 WOct 1999
Intel Pentium III Xeon 667 5V-12VSlot 21 / 10.67 GHz21.3 WOct 1999
Intel Pentium III Xeon 733 2.8VSlot 21 / 10.73 GHz23.3 WOct 1999
Intel Pentium III Xeon 733 5V-12VSlot 21 / 10.73 GHz23.3 WOct 1999
Intel Pentium III Xeon 600 2.8VSlot 21 / 10.6 GHz19.2 WOct 1999
Intel Pentium III Xeon 600 5V-12VSlot 21 / 10.6 GHz19.2 WOct 1999
Intel Pentium III Xeon 550Slot 21 / 10.55 GHz34 WAug 1999
Intel Pentium III Xeon 550 1MBSlot 21 / 10.55 GHz34 WAug 1999
Intel Pentium III Xeon 550 2MBSlot 21 / 10.55 GHz34 WAug 1999
Intel Pentium III Xeon 500Slot 21 / 10.5 GHz36 WMar 1999
Intel Pentium III Xeon 500 1MBSlot 21 / 10.5 GHz44 WMar 1999
Intel Pentium III Xeon 500 2MBSlot 21 / 10.5 GHz36.2 WMar 1999